Iron | 300 |
TIBC (Total Iron Binding Capacity) | 300 |
Haemogram | 250 |
Vitamin B12 | 650 |
SERUM FERRITIN | 600 |
CBP(Complete Blood Picture) | 280 |
Folic Acid (PCLPL) out sourced | 850 |
Iron | 300 |
TIBC (Total Iron Binding Capacity) | 300 |
Haemogram | 250 |
Vitamin B12 | 650 |
SERUM FERRITIN | 600 |
CBP(Complete Blood Picture) | 280 |
Folic Acid (PCLPL) out sourced | 850 |
Copyright © 2022 Saboo Diagnostics All Rights Reserved | Webprobity Technologies
Copyright © 2022 Saboo Diagnostics All Rights Reserved | Webprobity Technologies
Reviews
There are no reviews yet.